Small and light 600W variable speed blower is designed for air suction and blow with large and steady air volume.It is widely applied for ventilation, dust extraction or cooling of medical equipment, environmentally friendly cleaning, lithium battery equipment, printing and other industrial application fields.
SKU: ATO-ABL-600
- Inputs Voltage: • 220V AC • 110V AC
- Air Volume: • 180m3/h • 153m3/h • 140m3/h • 132m3/h
- Speed Control: • Built-in potentiometer • 1.5V-10V • 1.5V-5V • 4-20mA
Specification
Model | ATO-WB1-600 | ATO-WB2-600 | ATO-WB3-600 | ATO-WB4-600 |
Input Voltage * | AC 110V/220V 50/60Hz | |||
Rated Current | 3A | |||
Max. Power | 600 Watt | |||
Max. Vacuum | 98mBar/ 9.8kPa | 126mBar/ 12.6kPa | 169mBar/ 16.9kPa | 210mBar/ 21kPa |
Max. Pressure | 116mBar/ 11.6kPa | 139mBar/ 13.9kPa | 190mBar/ 19kPa | 235mBar/ 23.5kPa |
Max. Air Volume | 180m3/h (105 CFM) | 153m3/h (90 CFM) | 140m3/h (82 CFM) | 132m3/h (77 CFM) |
Max. Speed | 14000r/min | |||
Inlet & Outlet Diameter | 44.5mm | |||
Weight | 2.3kg | 2.5kg | 3.0kg | 3.5kg |
Dimensions (Unit: mm)
- ATO-WB1-600
- ATO-WB2-600
- ATO-WB3-600
- ATO-WB4-600
Air Vacuum/ Volume Curve Graph